<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Josh Frederick</title>
	<atom:link href="http://joshfrederick.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://joshfrederick.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 27 Jan 2012 16:39:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Inside the Factory Can-Am Motoworks Race Shop</title>
		<link>http://joshfrederick.com/inside-the-factory-can-am-motoworks-race-shop/</link>
		<comments>http://joshfrederick.com/inside-the-factory-can-am-motoworks-race-shop/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 22:06:44 +0000</pubDate>
		<dc:creator>sfargher</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://joshfrederick.com/?p=170</guid>
		<description><![CDATA[Check out this video tour of the inside of our Can-Am/Motoworks race facility. There&#8217;s a lot more that goes into a factory racing effort than most people realize!]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a rel="attachment wp-att-177" href="http://joshfrederick.com/?attachment_id=177"></a><a rel="attachment wp-att-180" href="http://joshfrederick.com/inside-the-factory-can-am-motoworks-race-shop/tourbanner/"><img class="aligncenter size-full wp-image-180" title="tourbanner" src="http://joshfrederick.com/wp-content/uploads/2011/06/tourbanner.jpg" alt="" width="576" height="318" /></a></p>
<p>Check out this video tour of the inside of our <a href="http://en-us.can-amatv.brp.com/home.aspx" target="_blank">Can-Am</a>/<a href="http://www.motoworks.com" target="_blank">Motoworks</a> race facility. <span id="more-170"></span></p>
<p>There&#8217;s a lot more that goes into a factory racing effort than most people realize!</p>
<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/v/ppUf9KRBII0?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ppUf9KRBII0?version=3" type="application/x-shockwave-flash" width="500" height="306" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://joshfrederick.com/inside-the-factory-can-am-motoworks-race-shop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can-Am Motoworks Dominates the La Tuque 12 Hour ATV Endurance Race</title>
		<link>http://joshfrederick.com/can-am-motoworks-dominates-the-la-tuque-12-hour-atv-endurance-race/</link>
		<comments>http://joshfrederick.com/can-am-motoworks-dominates-the-la-tuque-12-hour-atv-endurance-race/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 19:30:57 +0000</pubDate>
		<dc:creator>sfargher</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://joshfrederick.com/?p=153</guid>
		<description><![CDATA[Can-Am / Motoworks  Teams Wins La Tuque 12 Hour ATV Endurance Race Josh Frederick, Jeremie Warnia &#38; Dillon Zimmerman – Can-Am DS450 ATVThe Can-Am/Motoworks team of Josh Frederick, Jeremy Warnia and Dillon Zimmerman scored big at the tenth installment of the 12 Hours de La Tuque in Quebec, Canada taking top honors after completing a grueling 179 laps. The 12 Hours of La Tuque is the premiere endurance race in Quebec, Canada and featured teams from the U.S., Canada and even Germany, who competed in this annual event, but it was the Motoworks team that held on for the full twelve hours to take the win. The track itself was 12km in length that equaled out to about 4 minute laps for most racers. The track was mostly sandy soil that wound through the woods and a section that passed by the shore of the river and a long straight section allowed racers to top out their machines by the grand stand/pit area. “It got pretty rough out there because of all the sand and every time you went out, the track seemed to have changed a bit so you never knew what to expect and you would have to ride smart and pace yourself,” said Josh Frederick. Rains the day before helped keep dust to a minimum on the sandy track, but it did get quite whooped out and rough over the course of the race, however, the Motoworks team is used to rough conditions and it didn’t seem to matter much to them as they charged off the line in the first four hour segment of the race. Jeremy Warnia was designated as the starting racer in all segments as Warnia is known for his excellent starting abilities; and he did not disappoint as he charged off the line and quickly took the lead. The team took turns, racing 1.5 hours each, just like in WORCS racing, before trading off, with Josh Frederick going second and Dillon Zimmerman following up in the third spot. In a race where reliability and endurance are key factors in winning, the Motoworks team had plenty of experience over the competition and it showed. The team only encountered one issue early in the race. “I hit a rock really hard and it broke the oil filter cover. I did make it to the pits to get it fixed and it didn’t take long so we were not very far behind and I caught up quickly, said Warnia. “This was our first time racing this event and it was really a lot of fun. It reminded me of a WORCS race the way the course was set up, so we got lucky in that respect as far as having our machines set up. That let us do what we do best and win this event for our team,” said Josh Frederick. After winning their first ever 12 Hours de La Tuque, the Can-Am/Motoworks team will most certainly be attending next year’s event in hopes...]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><strong><a href="http://joshfrederick.com/wp-content/uploads/2011/06/latuque.jpg"><a href="http://joshfrederick.com/wp-content/uploads/2011/06/latuque.jpg"><img class="aligncenter size-full wp-image-156" title="latuque" src="http://joshfrederick.com/wp-content/uploads/2011/06/latuque.jpg" alt="" width="583" height="389" /></a><br />
</a>Can-Am / Motoworks  Teams Wins La Tuque 12 Hour ATV Endurance Race </strong><br />
<strong> Josh Frederick, Jeremie Warnia &amp; Dillon Zimmerman – Can-Am DS450 ATV<span id="more-153"></span></strong>The Can-Am/Motoworks team of Josh Frederick, Jeremy Warnia and Dillon  Zimmerman scored big at the tenth installment of the 12 Hours  de La Tuque in Quebec, Canada taking top honors after completing a  grueling 179 laps.</p>
<p>The 12 Hours of La Tuque is  the premiere endurance race in Quebec, Canada and featured teams from  the U.S., Canada and even Germany, who competed in this annual event,  but it was the Motoworks team that held on for  the full twelve hours to take the win.</p>
<p>The track itself was 12km in  length that equaled out to about 4 minute laps for most racers. The  track was mostly sandy soil that wound through the woods and a section  that passed by the shore of the river and a long  straight section allowed racers to top out their machines by the grand  stand/pit area.</p>
<p>“It got pretty rough out  there because of all the sand and every time you went out, the track  seemed to have changed a bit so you never knew what to expect and you  would have to ride smart and pace yourself,” said Josh  Frederick.</p>
<p>Rains the day before helped  keep dust to a minimum on the sandy track, but it did get quite whooped  out and rough over the course of the race, however, the Motoworks team  is used to rough conditions and it didn’t seem  to matter much to them as they charged off the line in the first four  hour segment of the race.</p>
<p>Jeremy Warnia was designated  as the starting racer in all segments as Warnia is known for his  excellent starting abilities; and he did not disappoint as he charged  off the line and quickly took the lead. The team took  turns, racing 1.5 hours each, just like in WORCS racing, before trading  off, with Josh Frederick going second and Dillon Zimmerman following up  in the third spot.</p>
<p>In a race where reliability  and endurance are key factors in winning, the Motoworks team had plenty  of experience over the competition and it showed. The team only  encountered one issue early in the race. “I hit a rock  really hard and it broke the oil filter cover. I did make it to the  pits to get it fixed and it didn’t take long so we were not very far  behind and I caught up quickly, said Warnia.</p>
<p>“This was our first time  racing this event and it was really a lot of fun. It reminded me of a  WORCS race the way the course was set up, so we got lucky in that  respect as far as having our machines set up. That let  us do what we do best and win this event for our team,” said Josh  Frederick.</p>
<p>After winning their first  ever 12 Hours de La Tuque, the Can-Am/Motoworks team will most certainly  be attending next year’s event in hopes of topping the podium once  again</p>
]]></content:encoded>
			<wfw:commentRss>http://joshfrederick.com/can-am-motoworks-dominates-the-la-tuque-12-hour-atv-endurance-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATVriders.com Featured Wallpaper</title>
		<link>http://joshfrederick.com/atvriders-com-featured-wallpaper/</link>
		<comments>http://joshfrederick.com/atvriders-com-featured-wallpaper/#comments</comments>
		<pubDate>Thu, 26 May 2011 21:51:28 +0000</pubDate>
		<dc:creator>sfargher</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://joshfrederick.com/?p=145</guid>
		<description><![CDATA[Hey Everybody! So I had the honor of being the &#8220;Wednesday Wallpaper&#8221; feature this week from ATVriders.com.  You can follow the link over and download your own wallpaper for your computer phone etc! Thanks to the guys over at ATVriders.com]]></description>
			<content:encoded><![CDATA[<p><a href="http://joshfrederick.com/wp-content/uploads/2011/05/2011-05-25-josh-frederick-can-am-ds450-atv-worcs-hill-800.jpg"><img class="alignleft size-medium wp-image-146" title="2011-05-25-josh-frederick-can-am-ds450-atv-worcs-hill-800" src="http://joshfrederick.com/wp-content/uploads/2011/05/2011-05-25-josh-frederick-can-am-ds450-atv-worcs-hill-800-300x225.jpg" alt="" width="300" height="225" /></a>Hey Everybody!</p>
<p>So I had the honor of being the &#8220;Wednesday Wallpaper&#8221; feature this week from <a href="http://www.atvriders.com" target="_blank">ATVriders.com</a>.  You can follow the link over and download your own wallpaper for your computer phone etc!</p>
<p>Thanks to the guys over at <a href="http://www.atvriders.com" target="_blank">ATVriders.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://joshfrederick.com/atvriders-com-featured-wallpaper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Josh Frederick Takes First Win of the Season</title>
		<link>http://joshfrederick.com/josh-frederick-takes-first-win-of-the-season/</link>
		<comments>http://joshfrederick.com/josh-frederick-takes-first-win-of-the-season/#comments</comments>
		<pubDate>Sun, 01 May 2011 21:09:43 +0000</pubDate>
		<dc:creator>sfargher</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://2011.joshfrederick.com/?p=108</guid>
		<description><![CDATA[Cahuilla Creek MX Park played host to Round 4 of the World Offroad Championship Series this past weekend in Anza, California.  Josh Frederick would claim his first win of the season and inch closer to his Can-Am/Motoworks teammate Jeremie Warnia in the overall series points chase. Low temps and light rain made for perfect racing conditions when the gate dropped on the Pro and Pro-am classes at round 4 of the WORCS ATV racing series on Sunday.  Series points leader Jeremie Warnia has been on the gas, finishing either first or second place at each of the first three rounds.  After the departure of Round 2 winner and reigning AMA Motocross Champion Josh Creamer, the points battle had tightened up significantly coming into round 4. Defending champion Josh Frederick has had a rough start to the season with several podium finishes but the top spot on the box eluded him in each of the first three rounds.  All of that would change this round as Frederick would capitolize on a mistake by his teammate and series points leader Jeremie Warnia. Warnia came off the line in second and wasted no time taking over the lead.  He managed to put a huge gap on second place until lap six when he got high centered on a berm.  Frederick took the opportunity to sneak by but Warnia would breifly recapture the lead on lap eight before falling back to third place behind Frederick and MCR/Maxxis rider Beau Baron. Baron would come off the line ahead of Frederick and keep him at bay for the first several laps of the race.  After losing a position to Frederick Baron rode a consistent race, passing Warnia on the final lap to cruise in for a second place finish, his first podium of the season.  Even with a dissapointing round one, consistent top five finishes have kept Baron in third place overall for the season. Factory Yamaha pilot Dustin Nelson had a difficult weekend with mechanical issues  plaguing him in both timed qualifying and the Pro main.  Even with the last gate pick Nelson managed to nab the holeshot and rode towards the front of the pack until more mechanical problems forced him to fall back.  He would finish a frustrating tenth on the day which was good enough for him to remain in the fourth place overall behind Baron, Frederick and Warnia. Frederick remains in second place just 5 points behind his Can Am/Motoworks teammate Jeremie Warnia.  With five rounds remaining the championship is still up for grabs.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.facebook.com/cahuillacreekmx" target="_blank">Cahuilla Creek MX Park</a> played host to Round 4 of the World Offroad Championship Series this  past weekend in Anza, California.  Josh Frederick would claim his first  win of the season and inch closer to his Can-Am/Motoworks teammate  Jeremie Warnia in the overall series points chase. <span id="more-108"></span><a href="http://2011.joshfrederick.com/wp-content/uploads/2011/04/IMG_2206.jpg"><img class="alignleft size-medium wp-image-84" title="IMG_2206" src="http://2011.joshfrederick.com/wp-content/uploads/2011/04/IMG_2206-300x225.jpg" alt="" width="300" height="225" /></a>Low  temps and light rain made for perfect racing conditions when the gate  dropped on the Pro and Pro-am classes at round 4 of the <a href="http://www.worcsracing.com/index.php?option=com_content&amp;view=frontpage&amp;Itemid=205" target="_blank">WORCS ATV</a> racing series on Sunday.  Series points leader Jeremie Warnia has been  on the gas, finishing either first or second place at each of the first  three rounds.  After the departure of Round 2 winner and reigning AMA  Motocross Champion Josh Creamer, the points battle had tightened up  significantly coming into round 4.</p>
<p>Defending champion Josh Frederick has had a rough start to the season  with several podium finishes but the top spot on the box eluded him in  each of the first three rounds.  All of that would change this round as  Frederick would capitolize on a mistake by his teammate and series  points leader Jeremie Warnia.</p>
<p>Warnia  came off the line in second and wasted no time taking over the lead.   He managed to put a huge gap on second place until lap six when he got  high centered on a berm.  Frederick took the opportunity to sneak by but  Warnia would breifly recapture the lead on lap eight before falling  back to third place behind Frederick and MCR/Maxxis rider Beau Baron.</p>
<p>Baron would come off the line ahead of Frederick and keep him at bay  for the first several laps of the race.  After losing a position to  Frederick Baron rode a consistent race, passing Warnia on the final lap  to cruise in for a second place finish, his first podium of the season.   Even with a dissapointing round one, consistent top five finishes have  kept Baron in third place overall for the season.</p>
<p>Factory  Yamaha pilot Dustin Nelson had a difficult weekend with mechanical  issues  plaguing him in both timed qualifying and the Pro main.  Even  with the last gate pick Nelson managed to nab the holeshot and rode  towards the front of the pack until more mechanical problems forced him  to fall back.  He would finish a frustrating tenth on the day which was  good enough for him to remain in the fourth place overall behind Baron,  Frederick and Warnia.</p>
<p>Frederick remains in second place just 5 points behind his <a href="http://www.facebook.com/DWTmotoworks" target="_blank">Can Am/Motoworks</a> teammate Jeremie Warnia.  With five rounds remaining the championship is still up for grabs.</p>
<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/v/kl7vILsxo2A?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/kl7vILsxo2A?version=3" type="application/x-shockwave-flash" width="500" height="306" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://joshfrederick.com/josh-frederick-takes-first-win-of-the-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to JoshFrederick.com!</title>
		<link>http://joshfrederick.com/welcome-to-joshfrederick-com/</link>
		<comments>http://joshfrederick.com/welcome-to-joshfrederick-com/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 00:35:55 +0000</pubDate>
		<dc:creator>sfargher</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://2011.joshfrederick.com/?p=36</guid>
		<description><![CDATA[Welcome to JoshFrederick.com the official website of reigning World Offroad Championship Series Champion Josh Frederick! With four rounds in the books, Josh&#8217;s 2011 season is off and running.  We&#8217;re excited to bring new the latest news, photos, videos and anything else related to Josh.  Please be patient as we continue to make changes to the site but check back frequently&#8230;you won&#8217;t want to miss anything!]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://2011.joshfrederick.com/wp-content/uploads/2011/04/Josh.jpg"><img class="size-full wp-image-37 aligncenter" title="Josh" src="http://2011.joshfrederick.com/wp-content/uploads/2011/04/Josh.jpg" alt="" width="640" height="353" /></a>Welcome to JoshFrederick.com the official website of reigning World Offroad Championship Series Champion Josh Frederick!</p>
<p><span id="more-36"></span>With four rounds in the books, Josh&#8217;s 2011 season is off and running.  We&#8217;re excited to bring new the latest news, photos, videos and anything else related to Josh.  Please be patient as we continue to make changes to the site but check back frequently&#8230;you won&#8217;t want to miss anything!</p>
]]></content:encoded>
			<wfw:commentRss>http://joshfrederick.com/welcome-to-joshfrederick-com/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

