Bio
| Age: | 33 |
| Birthday: | April 8, 1978 |
| Birthplace: | Richfield, UT |
| Where he grew up: | Moapa, NV since I was 3 |
| Married: | Yes!, 8 years to my high school sweetheart, Tiffany |
| Kids: | Madalynn, Gavyn and Jaxyn |
| Why he got into racing: | Chicks…and I loved the rush of winning! |
| Favorite color: | Red |
| Favorite food: | Pasta |
| Favorite music group: | Godsmack |
| Favorite movies: | Rocky and Star Wars |
| Favorite drink: | Green Monster |
| Hobbies: | Hunting, fishing, riding my road bike and spending time with family (not necessarily in that order) |
| Guilty Pleasures: | Ice Cream |
| Prize Possession: | My wife and kids |
| Accomplishments: | 2005 Best in the Desert Champion 2006 WORCS Utility Cup 2005 SCORE Champion 2007 WORCS Champion2008 WORCS Champion 2010 WORCS Champion My 2 kids and to almost be able to do what I love for a living. |
| Goals: | Improve, win championships, stay healthy and have fun |
| Best place on Earth: | Home |
| Worse place on earth: | HOSPITALS! |
| Whom do you admire: | My mom and dad |
| If you could be anyone in the world: | A ROCKSTAR!!! |
| Worst thing about racing: | The dang Politics |
| Mechanic: | Gilbert Flores |















